blog trackingweb statistics
×
In
PGA
PGA Tour

FedEx St. Jude prize money, scores for winner Scottie Scheffler, every golfer

Updated Aug. 16, 2026, 6:39 p.m. ET

Scottie Scheffler built on the two-stroke lead he had entering Sunday’s final round to win the FedEx St. Jude Championship by a massive 8-stroke margin, finishing with a final score of 17-under-par at the TPC Southwind in Memphis, Tennessee.

Si Woo Kim, who entered the day in seventh place, shot a 68 and jumped up to finish second on the leaderboard at -9. But the biggest leap in the standings on Sunday, Aug. 16 belonged to Alex Noren, whose score of 69 in the final round skyrocketed him from 46th place into a tie for third alongside Sam Burns, who began the day just two shots behind Scheffler for the top spot.

Wyndham Clark and Sungjae Im round out the top five with -7 apiece for a share of fifth place.

Scheffler took home the lion’s share of the $20 million purse with a $3.6 million payout, but there was more than just prize money on the line on Sunday. The golfers who qualified for the season-ending FedEx Cup playoffs needed to make it into the top 50 in the points standings to move on to next week’s BMW Championship. Doing so will give them an opportunity to … win more money.

Here are the final scores, total purse and money earned by each golfer at the FedEx St. Jude:

FedEx St. Jude Championship payouts, scores

The FedEx St. Jude Championship has a total purse of $20 million, with $3.6 million going to the winner. Here are the final scores and money earned by each golfer:

  • 1. Scottie Scheffler (-17) $3.6 million
  • 2. Si Woo Kim (-9) — $2,160,000
  • T3. Sam Burns (-8) — $1,160,000
  • T3. Alex Noren (-8) — $1,160,000
  • T5. Sungjae Im (-7) — $760,000
  • T5. Wyndham Clark (-7) — $760,000
  • T7. Jake Knapp (-6) — $582,800
  • T7. Xander Schauffele (-6) — $582,800
  • T7. Ludvig Åberg (-6) — $582,800
  • T7. Hideki Matsuyama (-6) — $582,800
  • T7. Tommy Fleetwood (-6) — $582,800
  • T12. Bud Cauley (-5) — $369,571
  • T12. Matt Fitzpatrick (-5) — $369,571
  • T12. Adam Scott (-5) — $369,571
  • T12. Patrick Cantlay (-5) — $369,571
  • T12. Nico Echavarria (-5) — $369,571
  • T12. Tom Kim (-5) — $369,571
  • T12. Kurt Kitayama (-5) — $369,571
  • T19. Maverick McNealy (-4) — $243,200
  • T19. Pierceson Coody (-4) — $243,200
  • T19. Patrick Rodgers (-4) — $243,200
  • T19. Jordan Spieth (-4) — $243,200
  • T19. Viktor Hovland (-4) — $243,200
  • T24. Max Homa (-3) — $162,500
  • T24. Harry Hall (-3) — $162,500
  • T24. Ryan Gerard (-3) — $162,500
  • T24. Alex Smalley (-3) — $162,500
  • T24. Jackson Koivun (-3) — $162,500
  • T24. J.T. Poston (-3) — $162,500
  • T30. Russell Henley (-2) — $127,500
  • T30. Jacob Bridgeman (-2) — $127,500
  • T30. Chris Gotterup (-2) — $127,500
  • T30. Brian Harman (-2) — $127,500
  • T34. Sepp Straka (-1) — $103,700
  • T34. Nicolai Højgaard (-1) — $103,700
  • T34. Rickie Fowler (-1) — $103,700
  • T34. J.J. Spaun (-1) — $103,700
  • T34. Keith Mitchell (-1) — $103,700
  • T39. Justin Rose (Even) — $86,500
  • T39. Cameron Young (Even) — $86,500
  • T39. Nick Taylor (Even) — $86,500
  • T42. Harris English (+1) — $70,500
  • T42. Ben Griffin (+1) — $70,500
  • T42. Michael Brennan (+1) — $70,500
  • T42. Sam Stevens (+1) — $70,500
  • T42. Gary Woodland (+1) — $70,500
  • T47. Corey Conners (+2) — $53,420
  • T47. Michael Thorbjornsen (+2) — $53,420
  • T47. Sudarshan Yellamaraju (+2) — $53,420
  • T47. Matti Schmid (+2) — $53,420
  • T47. Justin Thomas (+2) — $53,420
  • T52. Shane Lowry (+3) — $47,800
  • T52. Collin Morikawa (+3) — $47,800
  • T52. Ryo Hisatsune (+3) — $47,800
  • T55. Min Woo Lee (+4) — $46,200
  • T55. Jordan Smith (+4) — $46,200
  • T55. Michael Kim (+4) — $46,200
  • T58. Ryan Fox (+5) — $45,000
  • T58. Kristoffer Reitan (+5) — $45,000
  • T58. Eric Cole (+5) — $45,000
  • T61. Alex Fitzpatrick (+6) — $44,000
  • T61. Aldrich Potgieter (+6) — $44,000
  • T63. Matt McCarty (+7) — $43,000
  • T63. Ricky Castillo (+7) — $43,000
  • T63. Aaron Rai (+7) — $43,000
  • 66. Rory McIlroy (+8) — $42,200
  • 67. Sahith Theegala (+11) — $41,800
  • 68. Akshay Bhatia (+13) — $41,400
Featured Weekly Ad

Original source: https://www.usatoday.com/sports/

Leave a Reply

Your email address will not be published. Required fields are marked *

Author

seoexperts1994@gmail.com

Related Posts

In

NFL Week 6 odds, predictions, expert picks: Cowboys roll into Lambeau Field to face Packers

The NFL is running full steam ahead with Week 6 underway. This is a fascinating week throughout the league as byes are...

Read out all
In

Miami survives Florida State after disputed Hail Mary interception ends wild double-OT classic

The rivalry between Miami and Florida State rarely lacks drama, but Saturday night took the theatrics to another level. The No. 3...

Read out all
In

Tomorrow’s Top 25 Today: BYU to No. 1? Cougars make strong case after milestone win over Notre Dame

For the second straight week, the AP Top 25 poll will have a new No. 1 at the top of the rankings....

Read out all
In

How Auburn found its magic again by beating No. 1 Georgia at its own game

The last two head coaches at Auburn made promises to return the program to glory but never came close. On Saturday, Alex...

Read out all
In

How Jim Knowles turned Tennessee’s defense into a CFP-caliber force almost overnight

When Tennessee hired Jim Knowles as its defensive coordinator, conventional wisdom held that the Volunteers would need to be patient. It typically...

Read out all
In

Daniel Dubois runs through Fabio Wardley with second-round TKO to retain heavyweight title

In May, then-WBO heavyweight champion Fabio Wardley showed incredible toughness in a losing effort against Daniel Dubois. The pair rematched on Saturday...

Read out all